Usage Statistics for revisoricontabili.biz

Summary Period: May 2009
Generated 01-Jun-2009 04:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 12990
Total Files 12628
Total Pages 12619
Total Visits 1698
Total KBytes 373803
Total Unique Sites 564
Total Unique URLs 156
Total Unique Referrers 294
Total Unique User Agents 306
. Avg Max
Hits per Hour 17 967
Hits per Day 419 1758
Files per Day 407 1750
Pages per Day 407 1746
Visits per Day 54 264
KBytes per Day 12058 150887
Hits by Response Code
Code 200 - OK 12628
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 304 - Not Modified 151
Code 404 - Not Found 199

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 384 2.96% 375 2.97% 372 2.95% 109 6.42% 20 3.55% 4766 1.27%
2 220 1.69% 209 1.66% 210 1.66% 65 3.83% 22 3.90% 2461 0.66%
3 306 2.36% 296 2.34% 296 2.35% 32 1.88% 24 4.26% 3503 0.94%
4 145 1.12% 133 1.05% 133 1.05% 15 0.88% 9 1.60% 1560 0.42%
5 150 1.15% 145 1.15% 145 1.15% 20 1.18% 14 2.48% 2086 0.56%
6 32 0.25% 29 0.23% 30 0.24% 10 0.59% 7 1.24% 1637 0.44%
7 478 3.68% 469 3.71% 469 3.72% 93 5.48% 23 4.08% 5442 1.46%
8 862 6.64% 842 6.67% 852 6.75% 258 15.19% 178 31.56% 9138 2.44%
9 1088 8.38% 1081 8.56% 1079 8.55% 21 1.24% 13 2.30% 109924 29.41%
10 1428 10.99% 1419 11.24% 1420 11.25% 20 1.18% 12 2.13% 150887 40.37%
11 38 0.29% 31 0.25% 34 0.27% 20 1.18% 18 3.19% 761 0.20%
12 414 3.19% 390 3.09% 403 3.19% 264 15.55% 241 42.73% 4427 1.18%
13 162 1.25% 154 1.22% 141 1.12% 30 1.77% 17 3.01% 2075 0.56%
14 149 1.15% 136 1.08% 132 1.05% 44 2.59% 20 3.55% 1708 0.46%
15 154 1.19% 137 1.08% 128 1.01% 51 3.00% 24 4.26% 1730 0.46%
16 117 0.90% 101 0.80% 96 0.76% 45 2.65% 20 3.55% 1809 0.48%
17 150 1.15% 139 1.10% 139 1.10% 34 2.00% 13 2.30% 1866 0.50%
18 104 0.80% 94 0.74% 87 0.69% 27 1.59% 12 2.13% 2249 0.60%
19 126 0.97% 107 0.85% 102 0.81% 27 1.59% 16 2.84% 1612 0.43%
20 255 1.96% 232 1.84% 234 1.85% 124 7.30% 109 19.33% 3212 0.86%
21 166 1.28% 160 1.27% 154 1.22% 26 1.53% 12 2.13% 2075 0.56%
22 504 3.88% 478 3.79% 488 3.87% 41 2.41% 26 4.61% 5671 1.52%
23 496 3.82% 480 3.80% 484 3.84% 47 2.77% 34 6.03% 5843 1.56%
24 491 3.78% 481 3.81% 480 3.80% 27 1.59% 15 2.66% 5512 1.47%
25 473 3.64% 464 3.67% 462 3.66% 31 1.83% 18 3.19% 7499 2.01%
26 489 3.76% 477 3.78% 479 3.80% 36 2.12% 24 4.26% 6800 1.82%
27 535 4.12% 527 4.17% 528 4.18% 41 2.41% 32 5.67% 6015 1.61%
28 423 3.26% 414 3.28% 415 3.29% 36 2.12% 27 4.79% 5146 1.38%
29 419 3.23% 414 3.28% 414 3.28% 21 1.24% 11 1.95% 4913 1.31%
30 474 3.65% 464 3.67% 467 3.70% 43 2.53% 31 5.50% 5574 1.49%
31 1758 13.53% 1750 13.86% 1746 13.84% 58 3.42% 27 4.79% 5901 1.58%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 301 2.32% 9 289 2.29% 9 292 2.31% 115 3560 0.95%
1 13 418 3.22% 12 391 3.10% 12 397 3.15% 155 4805 1.29%
2 25 803 6.18% 25 778 6.16% 25 778 6.17% 1283 39787 10.64%
3 10 329 2.53% 10 311 2.46% 10 312 2.47% 126 3892 1.04%
4 10 340 2.62% 10 325 2.57% 10 325 2.58% 138 4289 1.15%
5 12 383 2.95% 12 373 2.95% 11 370 2.93% 137 4243 1.13%
6 10 332 2.56% 10 320 2.53% 10 317 2.51% 159 4943 1.32%
7 13 415 3.19% 12 397 3.14% 12 397 3.15% 359 11132 2.98%
8 22 689 5.30% 21 675 5.35% 21 678 5.37% 1207 37429 10.01%
9 14 450 3.46% 14 441 3.49% 14 439 3.48% 164 5088 1.36%
10 41 1298 9.99% 41 1293 10.24% 41 1281 10.15% 130 4025 1.08%
11 24 746 5.74% 23 733 5.80% 23 718 5.69% 1334 41352 11.06%
12 18 559 4.30% 17 531 4.20% 16 519 4.11% 388 12031 3.22%
13 16 517 3.98% 16 508 4.02% 16 510 4.04% 181 5611 1.50%
14 35 1107 8.52% 35 1090 8.63% 35 1095 8.68% 1380 42766 11.44%
15 15 465 3.58% 14 436 3.45% 14 440 3.49% 152 4724 1.26%
16 9 308 2.37% 9 295 2.34% 9 288 2.28% 103 3180 0.85%
17 19 618 4.76% 19 605 4.79% 19 605 4.79% 1301 40343 10.79%
18 9 293 2.26% 9 282 2.23% 9 285 2.26% 103 3194 0.85%
19 16 513 3.95% 16 507 4.01% 16 502 3.98% 757 23463 6.28%
20 15 467 3.60% 14 455 3.60% 14 458 3.63% 692 21467 5.74%
21 9 281 2.16% 8 267 2.11% 8 272 2.16% 117 3635 0.97%
22 10 312 2.40% 9 300 2.38% 9 301 2.39% 126 3909 1.05%
23 33 1046 8.05% 33 1026 8.12% 33 1040 8.24% 1449 44934 12.02%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 9835 75.71% 90238 24.14% /
2 2527 19.45% 268654 71.87% /webstat/usage_200905.html
3 13 0.10% 129 0.03% /consulenza_contrattuale.html
4 12 0.09% 112 0.03% /consulenza_legale.html
5 12 0.09% 125 0.03% /consulenza_societaria.html
6 12 0.09% 116 0.03% /consulenza_tributaria.html
7 10 0.08% 105 0.03% /analisi_di_bilancio.html
8 10 0.08% 103 0.03% /revisione_contabile.html
9 10 0.08% 99 0.03% /webstat/
10 9 0.07% 95 0.03% /controllo_di_gestione.html
11 9 0.07% 901 0.24% /webstat/usage_200708.html
12 9 0.07% 1103 0.29% /webstat/usage_200804.html
13 8 0.06% 82 0.02% /consulenza_aziendale.html
14 7 0.05% 465 0.12% /webstat/usage_200902.html
15 6 0.05% 724 0.19% /webstat/usage_200812.html
16 6 0.05% 749 0.20% /webstat/usage_200904.html
17 5 0.04% 394 0.11% /webstat/usage_200609.html
18 5 0.04% 460 0.12% /webstat/usage_200701.html
19 5 0.04% 457 0.12% /webstat/usage_200706.html
20 5 0.04% 581 0.16% /webstat/usage_200711.html
21 5 0.04% 619 0.17% /webstat/usage_200805.html
22 4 0.03% 120 0.03% /webstat/usage_200509.html
23 4 0.03% 176 0.05% /webstat/usage_200510.html
24 4 0.03% 346 0.09% /webstat/usage_200703.html
25 4 0.03% 338 0.09% /webstat/usage_200704.html
26 4 0.03% 497 0.13% /webstat/usage_200803.html
27 4 0.03% 478 0.13% /webstat/usage_200806.html
28 4 0.03% 495 0.13% /webstat/usage_200810.html
29 4 0.03% 485 0.13% /webstat/usage_200901.html
30 3 0.02% 7 0.00% /favicon.ico

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 2527 19.45% 268654 71.87% /webstat/usage_200905.html
2 9835 75.71% 90238 24.14% /
3 9 0.07% 1103 0.29% /webstat/usage_200804.html
4 9 0.07% 901 0.24% /webstat/usage_200708.html
5 6 0.05% 749 0.20% /webstat/usage_200904.html
6 6 0.05% 724 0.19% /webstat/usage_200812.html
7 5 0.04% 619 0.17% /webstat/usage_200805.html
8 5 0.04% 581 0.16% /webstat/usage_200711.html
9 4 0.03% 497 0.13% /webstat/usage_200803.html
10 4 0.03% 495 0.13% /webstat/usage_200810.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 9835 75.71% 1503 88.57% /
2 2527 19.45% 68 4.01% /webstat/usage_200905.html
3 9 0.07% 9 0.53% /webstat/usage_200804.html
4 12 0.09% 6 0.35% /consulenza_societaria.html
5 9 0.07% 6 0.35% /webstat/usage_200708.html
6 13 0.10% 5 0.29% /consulenza_contrattuale.html
7 12 0.09% 5 0.29% /consulenza_legale.html
8 12 0.09% 5 0.29% /consulenza_tributaria.html
9 10 0.08% 5 0.29% /webstat/
10 7 0.05% 5 0.29% /webstat/usage_200902.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 9835 75.71% 1501 88.55% /
2 2527 19.45% 63 3.72% /webstat/usage_200905.html
3 9 0.07% 8 0.47% /webstat/usage_200804.html
4 12 0.09% 6 0.35% /consulenza_societaria.html
5 12 0.09% 6 0.35% /consulenza_tributaria.html
6 9 0.07% 6 0.35% /webstat/usage_200708.html
7 10 0.08% 5 0.29% /analisi_di_bilancio.html
8 8 0.06% 5 0.29% /consulenza_aziendale.html
9 13 0.10% 5 0.29% /consulenza_contrattuale.html
10 12 0.09% 5 0.29% /consulenza_legale.html

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 5073 39.05% 5073 40.17% 53648 14.35% 127 7.48% server11.servera.info
2 2443 18.81% 2443 19.35% 259442 69.41% 7 0.41% ns360454.ovh.net
3 227 1.75% 100 0.79% 7945 2.13% 64 3.77% crawl-66-249-73-81.googlebot.com
4 225 1.73% 225 1.78% 2379 0.64% 25 1.47% 204.14.110.100
5 219 1.69% 219 1.73% 2316 0.62% 30 1.77% arrow.axdhosting.com
6 178 1.37% 178 1.41% 1882 0.50% 33 1.94% pluto.4dwebhosting.com
7 152 1.17% 152 1.20% 2327 0.62% 33 1.94% 616817.ds.nac.net
8 129 0.99% 129 1.02% 1364 0.36% 43 2.53% king.host-care.com
9 126 0.97% 126 1.00% 2901 0.78% 51 3.00% 35165.ds.nac.net
10 121 0.93% 121 0.96% 1280 0.34% 34 2.00% blizzard.ionhosting.com
11 120 0.92% 120 0.95% 1269 0.34% 1 0.06% 88-117-117-165.adsl.highway.telekom.at
12 120 0.92% 120 0.95% 1269 0.34% 1 0.06% 88-117-96-105.adsl.highway.telekom.at
13 120 0.92% 120 0.95% 1269 0.34% 1 0.06% 91-115-231-205.adsl.highway.telekom.at
14 114 0.88% 114 0.90% 1319 0.35% 102 6.01% 67.228.137.154.infomart.reverse.dnska.com
15 112 0.86% 112 0.89% 1184 0.32% 1 0.06% 88-117-98-94.adsl.highway.telekom.at
16 112 0.86% 112 0.89% 1184 0.32% 1 0.06% 91-115-78-0.adsl.highway.telekom.at
17 108 0.83% 108 0.86% 1142 0.31% 1 0.06% 91-115-78-163.adsl.highway.telekom.at
18 106 0.82% 106 0.84% 1121 0.30% 33 1.94% dingo.hostrack.com
19 93 0.72% 93 0.74% 0 0.00% 2 0.12% 89-149-207-79.internetserviceteam.com
20 93 0.72% 93 0.74% 0 0.00% 2 0.12% 89-149-249-183.internetserviceteam.com
21 89 0.69% 89 0.70% 0 0.00% 2 0.12% ntp-91.informalhearing.com
22 88 0.68% 88 0.70% 931 0.25% 1 0.06% host29-20-dynamic.9-79-r.retail.telecomitalia.it
23 87 0.67% 87 0.69% 490 0.13% 2 0.12% abuser.pl
24 85 0.65% 85 0.67% 0 0.00% 2 0.12% 89-149-249-186.internetserviceteam.com
25 81 0.62% 81 0.64% 0 0.00% 2 0.12% 89-149-249-184.internetserviceteam.com
26 78 0.60% 78 0.62% 0 0.00% 2 0.12% 89-149-249-182.internetserviceteam.com
27 78 0.60% 78 0.62% 0 0.00% 2 0.12% 89-149-249-188.internetserviceteam.com
28 78 0.60% 78 0.62% 0 0.00% 2 0.12% gsh.ir5.net
29 77 0.59% 77 0.61% 0 0.00% 2 0.12% 89-149-249-189.internetserviceteam.com
30 76 0.59% 76 0.60% 0 0.00% 2 0.12% fazuje.pl

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 18.81% 2443 19.35% 259442 69.41% 7 0.41% ns360454.ovh.net
2 5073 39.05% 5073 40.17% 53648 14.35% 127 7.48% server11.servera.info
3 227 1.75% 100 0.79% 7945 2.13% 64 3.77% crawl-66-249-73-81.googlebot.com
4 44 0.34% 44 0.35% 3416 0.91% 8 0.47% 34.203.232.72.static.reverse.ltdomains.com
5 126 0.97% 126 1.00% 2901 0.78% 51 3.00% 35165.ds.nac.net
6 225 1.73% 225 1.78% 2379 0.64% 25 1.47% 204.14.110.100
7 46 0.35% 25 0.20% 2352 0.63% 17 1.00% crawl-66-249-68-195.googlebot.com
8 152 1.17% 152 1.20% 2327 0.62% 33 1.94% 616817.ds.nac.net
9 219 1.69% 219 1.73% 2316 0.62% 30 1.77% arrow.axdhosting.com
10 178 1.37% 178 1.41% 1882 0.50% 33 1.94% pluto.4dwebhosting.com

Top 30 of 294 Total Referrers
# Hits Referrer
1 2094 16.12% http://crack.int.pl
2 691 5.32% - (Direct Request)
3 349 2.69% http://videoo.int.pl
4 316 2.43% http://auto-spiele.parkhotel-silverio.at
5 316 2.43% http://autoversicherung.parkhotel-silverio.at
6 316 2.43% http://freie-spiele.parkhotel-silverio.at
7 316 2.43% http://krankenversicherung.parkhotel-silverio.at
8 274 2.11% http://tinyurl.com/arabserverfiles
9 273 2.10% http://xxx.toprevenue.net/
10 256 1.97% http://livesexcams.toprevenue.net/
11 240 1.85% http://tentsnail.info/V\xc3\xaddeos-porno-gratis.html
12 239 1.84% http://freesexporn.toprevenue.net/
13 232 1.79% http://pharmacy.onlinehostlocation.com/
14 229 1.76% http://cialisviagra.onlinehostlocation.com/
15 225 1.73% http://pussy-squirting.pornlivenews.com/
16 224 1.72% http://coalclause.info/ber-pleyboy--com.html
17 222 1.71% http://viagra-cialis.freehostp.com/
18 217 1.67% http://www.bangbrosnetwork.com/t1/pps
19 206 1.59% http://ed-pills.mediaplace.biz/
20 198 1.52% http://bangbros-pass.com/
21 196 1.51% http://pharmacyl.specialhostingspot.com/
22 196 1.51% http://pussy-fisting.pornlivenews.com/
23 190 1.46% http://open24h.mediaplace.biz/
24 178 1.37% http://lesbian-ass-fisting.xxx88web.com/
25 164 1.26% http://lesbiananalfistingfree.blogtur.com/
26 163 1.25% http://squirting.xxx88web.com/
27 160 1.23% http://livesexwebcams.blogbugs.org/
28 159 1.22% http://lesbian-fisting.xxx88web.com/
29 155 1.19% http://lesbian-anal-fisting.xxx88web.com/
30 150 1.15% http://squirting-pussy.xxx88web.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% online levitra
2 1 10.00% buy cialis online cheap cialis buy cialis cialis online buy gen
3 1 10.00% buy generic viagra online viagra generic cialis order cialis on
4 1 10.00% cialis levitra buy online cheap generic viagra online viagra bu
5 1 10.00% medication viagra cialis levitra online generic viagra order vi
6 1 10.00% online buy cialis buy levitra cheap cialis order cialis onlinee
7 1 10.00% online buy viagra online cheap viagra buy viagra viagra online
8 1 10.00% pharmacy no prescription pharmacy online pharmacy online pharma
9 1 10.00% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 306 Total User Agents
# Hits User Agent
1 1612 12.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 692 5.33% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 504 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 350 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 295 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 185 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 182 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 180 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 172 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
10 165 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 164 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 139 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 132 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 128 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 123 0.95% Googlebot-Image/1.0

Usage by Country for May 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5826 44.85% 5808 45.99% 61508 16.45% Unresolved/Unknown
2 3000 23.09% 2967 23.50% 267857 71.66% Network
3 2577 19.84% 2306 18.26% 28584 7.65% US Commercial
4 694 5.34% 694 5.50% 7339 1.96% Austria
5 227 1.75% 227 1.80% 1167 0.31% Poland
6 171 1.32% 159 1.26% 1443 0.39% Italy
7 138 1.06% 138 1.09% 1459 0.39% Netherlands
8 113 0.87% 113 0.89% 1184 0.32% Russian Federation
9 32 0.25% 27 0.21% 376 0.10% Brazil
10 27 0.21% 25 0.20% 264 0.07% Mexico
11 21 0.16% 21 0.17% 222 0.06% Romania
12 20 0.15% 16 0.13% 169 0.05% China
13 10 0.08% 10 0.08% 211 0.06% Germany
14 9 0.07% 9 0.07% 94 0.03% Belgium
15 9 0.07% 9 0.07% 209 0.06% India
16 9 0.07% 9 0.07% 95 0.03% Taiwan
17 8 0.06% 4 0.03% 41 0.01% Seychelles
18 8 0.06% 8 0.06% 85 0.02% United Kingdom
19 7 0.05% 7 0.06% 74 0.02% France
20 6 0.05% 6 0.05% 63 0.02% US Educational
21 6 0.05% 6 0.05% 63 0.02% Indonesia
22 5 0.04% 5 0.04% 53 0.01% Hungary
23 5 0.04% 5 0.04% 53 0.01% Japan
24 4 0.03% 4 0.03% 42 0.01% Australia
25 4 0.03% 4 0.03% 42 0.01% Canada
26 4 0.03% 4 0.03% 483 0.13% Switzerland
27 4 0.03% 4 0.03% 42 0.01% Greece
28 4 0.03% 4 0.03% 42 0.01% Malaysia
29 3 0.02% 3 0.02% 32 0.01% Argentina
30 3 0.02% 2 0.02% 21 0.01% Colombia


Generated by Webalizer Version 2.01