
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 607 | 592 | 550 | 28 | 78 | 68585 | 284 | 5507 | 5926 | 6070 |
| Feb 2010 | 919 | 891 | 906 | 62 | 475 | 279085 | 1746 | 25394 | 24952 | 25745 |
| Jan 2010 | 796 | 749 | 779 | 66 | 540 | 372270 | 2075 | 24161 | 23239 | 24677 |
| Dec 2009 | 692 | 674 | 680 | 58 | 304 | 731203 | 1802 | 21090 | 20894 | 21478 |
| Nov 2009 | 604 | 550 | 592 | 167 | 2827 | 682718 | 5037 | 17769 | 16520 | 18125 |
| Oct 2009 | 410 | 336 | 391 | 81 | 429 | 297314 | 2531 | 12150 | 10420 | 12710 |
| Sep 2009 | 484 | 366 | 460 | 79 | 343 | 284089 | 2382 | 13821 | 10989 | 14532 |
| Aug 2009 | 512 | 464 | 499 | 78 | 421 | 365835 | 2424 | 15496 | 14397 | 15883 |
| Jul 2009 | 812 | 491 | 797 | 55 | 418 | 511695 | 1723 | 24722 | 15244 | 25179 |
| Jun 2009 | 959 | 572 | 932 | 48 | 631 | 277383 | 1468 | 27981 | 17169 | 28786 |
| May 2009 | 419 | 407 | 407 | 54 | 564 | 373803 | 1698 | 12619 | 12628 | 12990 |
| Apr 2009 | 370 | 357 | 359 | 37 | 210 | 281348 | 1124 | 10795 | 10721 | 11113 |
| Totals | 4525328 | 24294 | 211505 | 183099 | 217288 | |||||
| Generated by Webalizer Version 2.01 |