
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 267 | 257 | 257 | 63 | 40 | 15508 | 255 | 1030 | 1028 | 1071 |
| Aug 2010 | 252 | 235 | 241 | 56 | 201 | 108987 | 1751 | 7495 | 7315 | 7841 |
| Jul 2010 | 169 | 116 | 152 | 48 | 158 | 77208 | 1490 | 4716 | 3613 | 5248 |
| Jun 2010 | 570 | 530 | 475 | 54 | 335 | 180989 | 1620 | 14272 | 15912 | 17113 |
| May 2010 | 735 | 677 | 676 | 71 | 420 | 243438 | 2207 | 20960 | 20995 | 22792 |
| Apr 2010 | 713 | 683 | 589 | 64 | 728 | 219748 | 1943 | 17697 | 20491 | 21395 |
| Mar 2010 | 1113 | 1081 | 1054 | 64 | 518 | 372108 | 1998 | 32690 | 33539 | 34505 |
| Feb 2010 | 919 | 891 | 906 | 62 | 475 | 279085 | 1746 | 25394 | 24952 | 25745 |
| Jan 2010 | 796 | 749 | 779 | 66 | 540 | 372270 | 2075 | 24161 | 23239 | 24677 |
| Dec 2009 | 692 | 674 | 680 | 58 | 304 | 731203 | 1802 | 21090 | 20894 | 21478 |
| Nov 2009 | 604 | 550 | 592 | 167 | 2827 | 682718 | 5037 | 17769 | 16520 | 18125 |
| Oct 2009 | 410 | 336 | 391 | 81 | 429 | 297314 | 2531 | 12150 | 10420 | 12710 |
| Totals | 3580576 | 24455 | 199424 | 198918 | 212700 | |||||
| Generated by Webalizer Version 2.01 |